


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » FR8015 frameless cooling fan

SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
Address:
FR8015 frameless cooling fan

FR8015 frameless cooling fan
•Size: 80x80x15mm
•Frame: Thermal Plastic UL94V-0 Rating
•Impeller: Thermal Plastic UL94V-0 Rating
•Lead Wire: UL1571 AWG#26 or Equivalent (+) Red, (-) Black
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life ESpectancy: 70,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
•Function Options: FG,RD,PWM,IP55,IP68
Model | Bearing Type | Rated Voltage | Current Amp | Speed | Air flow | Static Pressure | Noise Level | Weight | |
---|---|---|---|---|---|---|---|---|---|
Part No. | S | B | V | A | RPM | CFM | mmH2O | dBA | G |
DC5020L05X | √ | √ | 5 | 0.07 | 3000 | 8.85 | 1.53 | 22.3 | 29 |
DC5020M05X | √ | √ | 5 | 0.18 | 5000 | 14.7 | 3.84 | 34.5 | 29 |
DC5020H05X | √ | √ | 5 | 0.20 | 6500 | 20.1 | 6.71 | 41.4 | 29 |
DC5020L12X | √ | √ | 12 | 0.06 | 3000 | 8.85 | 1.53 | 22.3 | 29 |
DC5020M12X | √ | √ | 12 | 0.18 | 5000 | 14.7 | 3.84 | 34.5 | 29 |
DC5020H12X | √ | √ | 12 | 0.28 | 6500 | 20.1 | 6.71 | 41.4 | 29 |
DC5020L24X | √ | √ | 24 | 0.03 | 3000 | 8.85 | 1.53 | 22.3 | 29 |
DC5020M24X | √ | √ | 24 | 0.09 | 5000 | 14.7 | 3.84 | 34.5 | 29 |
DC5020H24X | √ | √ | 24 | 0.14 | 6500 | 20.1 | 6.71 | 41.4 | 29 |
“X” means sleeve bearing or ball bearing. All models can be customized to meet customer needs. |
High airflow dc axial fans are used in industrial equipment, the automotive industry, and many other industries.