


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » AC13538
SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
info@coofanwin.com
Address:
AC13538


AC13538
•Size: 135x135x38mm
•Frame: Aluminum Alloy
•Impeller: PBT material
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life Expectancy: 60,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
| Model | Bearing Type | Rated Voltage | Operating voltage | Frequency | Current Amp | Power | Speed | Air flow | Static Pressure | Noise Level | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | S | B | V | V | Hz | A | W | RPM | CFM | mmH2O | dBA | G |
| AC13538H120 | √ | √ | 120 | 100-125 | 50/60 | 0.22 | 23/21 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 |
| AC13538M120 | √ | 120 | 100-125 | 50/60 | 0.18 | 15/14 | 2400/2700 | 107/120 | 4.3/5.1 | 41/43 | 570 | |
| AC13538L120 | √ | 120 | 100-125 | 50/60 | 0.12 | 10/9 | 2100/2400 | 93/107 | 1.8/3.0 | 39/41 | 570 | |
| AC13538H220 | √ | √ | 220 | 220-240 | 50/60 | 0.14 | 23/21 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 |
| AC13538M220 | √ | 220 | 220-240 | 50/60 | 0.10 | 15/14 | 2400/2700 | 107/120 | 4.3/5.1 | 41/43 | 570 | |
| AC13538L220 | √ | 220 | 220-240 | 50/60 | 0.07 | 10/9 | 2100/2400 | 93/107 | 1.8/3.0 | 39/41 | 570 | |
| AC13538H380 | √ | 380 | 380 | 50/60 | 0.06 | 23/21 | 2600/3000 | 115/141 | 6.5/6.8 | 43/45 | 570 | |
| All models can be customized to meet customer needs. | ||||||||||||
11025 ac fan widely used for server,medical machine or so.
