


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » AC9225

SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
info@limegreen-cheetah-309220.hostingersite.com
Address:
AC9225



AC9225
•Size: 92x92x25mm
•Frame: Aluminum Alloy
•Impeller: PBT Plastic UL94V-0 Rating
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life Expectancy: 60,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
Model | Bearing Type | Rated Voltage |
Operating Voltage | Frequency | Current Amp |
Power | Speed | Air flow | Static Pressure | Noise Level | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | S | B | V | V | Hz | A | W | RPM | CFM | mmH2O | dBA | G |
AC9225H110 | √ | 110 | 100-125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/2900 | 30/37 | 3.30/4.83 | 32/37 | 280 | |
AC9225M110 | √ | √ | 110 | 100-125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 25/30 | 3.0/3.5 | 25/33 | 280 |
AC9225L110 | √ | √ | 110 | 100-125 | 50/60 | 0.07/0.06 | 9/8 | 2000/2200 | 21/22 | 2.7/2.6 | 22/24 | 280 |
AC9225H220 | √ | 220 | 220-240 | 50/60 | 0.07/0.06 | 14/13.5 | 2500/2900 | 30/37 | 3.30/4.83 | 32/37 | 280 | |
AC9225M220 | √ | √ | 220 | 220-240 | 50/60 | 0.06/0.05 | 11/10 | 2300/2600 | 25/30 | 3.0/3.5 | 25/33 | 280 |
AC9225L220 | √ | √ | 220 | 220-240 | 50/60 | 0.05/0.04 | 9/8 | 2000/2200 | 21/22 | 2.7/2.6 | 22/24 | 280 |
All models can be customized to meet customer needs. |
9225 ac fan widely used for Industrial equipment, outdoor cabinet and so on.