


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » AC8038

SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
info@coofanwin.com
Address:
Xingheshiji Building A, No. 3069 Caitian Road, Gangxia Community, Futian Subdistrict, Futian District, Shenzhen, China
AC8038



AC8038
•Size: 80x80x38mm
•Frame: Aluminum Alloy
•Impeller: PBT Plastic UL94V-0 Rating
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life Expectancy: 60,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
Model | Bearing Type | Rated Voltage | Operating Voltage | Frequency | Current Amp | Power | Speed | Air flow | Static Pressure | Noise Level | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | S | B | V | V | Hz | A | W | RPM | CFM | mmH2O | dBA | G |
AC8038H110 | √ | 110 | 100-125 | 50/60 | 0.15/0.1 | 16/10 | 2300/2800 | 24/31 | 3.30/4.83 | 31/35 | 340 | |
AC8038M110 | √ | √ | 110 | 100-125 | 50/60 | 0.13/0.1 | 14/12 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 | 340 |
AC8038L110 | √ | √ | 110 | 100-125 | 50/60 | 0.10/0.08 | 10/9 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 | 340 |
AC8038H220 | √ | 220 | 220-240 | 50/60 | 0.11/0.1 | 16/10 | 2300/2800 | 24/31 | 3.30/4.83 | 31/35 | 340 | |
AC8038M220 | √ | √ | 220 | 220-240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 | 340 |
AC8038L220 | √ | √ | 220 | 220-240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 | 340 |
All models can be customized to meet customer needs. |
8038 ac fan widely used for electric welding machine,distribution box and many other machine.