


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » AC8025

SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
info@coofanwin.com
Address:
AC8025




AC8025
•Size: 80x80x25mm
•Frame: Aluminum Alloy
•Impeller: PBT Plastic UL94V-0 Rating
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life Expectancy: 60,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
Model | Bearing Type | Rated Voltage |
Operating voltage | Frequency | Current Amp |
Power | Speed | Air flow | Static Pressure | Noise Level | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | S | B | V | V | Hz | A | W | RPM | CFM | mmH2O | dBA | G |
AC8025H110 | √ | 110 | 100-125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/2900 | 13.98/16.54 | 2.89/4.29 | 29/33 | 228 | |
AC8025M110 | √ | 110 | 100-125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 16/19 | 3.0/3.5 | 24/30 | 228 | |
AC8025L110 | √ | √ | 110 | 100-125 | 50/60 | 0.07/0.07 | 9/8 | 2000/2200 | 13/14 | 2.7/2.6 | 20/21 | 228 |
AC8025H120 | √ | 220 | 220-240 | 50/60 | 0.07/0.06 | 14/13.5 | 2500/2900 | 13.98/16.54 | 2.89/4.29 | 29/33 | 228 | |
AC8025M110 | √ | 220 | 220-240 | 50/60 | 0.06/0.06 | 11/10 | 2300/2600 | 16/19 | 3.0/3.5 | 24/30 | 228 | |
AC8025L120 | √ | √ | 220 | 220-240 | 50/60 | 0.05/0.05 | 9/8 | 2000/2200 | 13/14 | 2.7/2.6 | 20/21 | 228 |
All models can be customized to meet customer needs. |
8025 ac axial fan widely used for soldering machine, smoke exhaust machine, oven machine and so on.