


Expert
Leading Expert in Thermal Management and Fan Technologies
Specializing in DC Fans, AC Fans, Blower Fans, Cross-Flow Fans, and Accessories
Services
Customized product appearance, trademarks, and specifications tailored to your exact requirements.
Our products are widely used in 3D printers, converters, medical equipment, electrical energy storage cabinets, garbage disposers, stage lighting, audio equipment and cars.
Home » DC4015
SHENZHEN COOFAN ELECTRICAL CO.,LTD.
Tel:
Email:
Address:
DC4015

DC4015
•Size: 40x40x15mm
•Frame: Thermal Plastic UL94V-0 Rating
•Impeller: Thermal Plastic UL94V-0 Rating
•Lead Wire: UL1571 AWG#26 or Equivalent (+) Red, (-) Black
•Bearing: B=Ball Bearing, S=Sleeve Bearing
•Life ESpectancy: 70,000 Hours for Ball Bearing, 30,000 Hours for Sleeve Bearing
•Operating Temperature/Humidity: -10℃ to 70℃
•Storage Temperature: -40℃ to 70℃
•Function Options: FG,RD,PWM,IP55,IP68
| Model | Bearing Type | Rated Voltage | Current Amp | Speed | Air flow | Static Pressure | Noise Level | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| Part No. | S | B | V | A | RPM | CFM | mmH2O | dBA | G |
| DC4015L05X | √ | √ | 5 | 0.15 | 5000 | 6.5 | 3.67 | 18.5 | 18 |
| DC4015M05X | √ | √ | 5 | 0.24 | 7000 | 9.46 | 6.92 | 28.5 | 18 |
| DC4015H05X | √ | √ | 5 | 0.38 | 9500 | 13 | 11.66 | 36.5 | 18 |
| DC4015L12X | √ | √ | 12 | 0.06 | 5000 | 6.5 | 3.67 | 18.5 | 18 |
| DC4015M12X | √ | √ | 12 | 0.1 | 7000 | 9.46 | 6.92 | 28.5 | 18 |
| DC4015H12X | √ | √ | 12 | 0.16 | 9500 | 13 | 11.66 | 36.5 | 18 |
| DC4015L24X | √ | √ | 24 | 0.05 | 5000 | 6.5 | 3.67 | 18.5 | 18 |
| DC4015M24X | √ | √ | 24 | 0.08 | 7000 | 9.46 | 6.92 | 28.5 | 18 |
| DC4015H24X | √ | √ | 24 | 0.1 | 9500 | 13 | 11.66 | 36.5 | 18 |
| “X” means sleeve bearing or ball bearing. All models can be customized to meet customer needs. | |||||||||
4015 dc cooling fan for stage light, humidifier, car navigation
